LUNGLEI GOVERNMENT COLLEGE
FEEDBACK ANALYSIS
Feedback Form | Year | Feedback Analysis | Actin Taken Report | |
Students' feedback | View feedback Form | 2022-2023 | Click | View pdf |
2021-2022 | Click | |||
2020-2021 | Click | |||
2019-2020 | Click | |||
2018-2019 | Click | |||
2017-2018 | Click | |||
2016-2017 | Click | |||
Alumni's Feedback | View feedback Form | 2022-2023 | Click | |
2021-2022 | Click | |||
2020-2021 | Click | |||
2019-2020 | Click | |||
2018-2019 | Click | |||
2017-2018 | Click | |||
2016-2017 | Click | |||
Teachers' Feedback | View feedback Form | 2022-2023 | Click | |
2021-2022 | Click | |||
2020-2021 | Click | |||
2019-2020 | Click | |||
2018-2019 | Click | |||
2017-2018 | Click | |||
2016-2017 | Click | |||
Parents' Feedback | View Feedback Form | 2021-2022 | Click | |
2020-2021 | Click | |||
2019-2020 | Click | |||
2018-2019 | Click | |||
2017-2018 | Click | |||
2016-2017 | Click | |||
Students' Satisfaction Survey | View Feedback Form | 2022-2023 | Click | |
2021-2022 | Click | |||
2020-2021 | Click | |||
2019-2020 | Click | |||
2018-2019 | Click | |||
2017-2018 | Click | |||
2016-2017 | Click |
Year-wise Feedback
2022-2023-View-URL
2021-2022-View-URL
2020-2021-View-URL