Sl. No | Name | Designation | Year of Appointment |
1 | L.H. Rothanga | Principal | |
2 | V Raldotluanga | Head Assistant | 1982 |
3 | Biakthansanga Khiangte | Deputy Librarian | 1990 |
4 | HT Hmingliana | UDC | 1990 |
5 | R.Lalchhuanawma | Lab.Assistant | 1987 |
6 | Vanlalchhungi Pachuau | LDC | 1993 |
7 | R Lalremruati | LDC | 2019 |
8 | H.Zarzoliana | Driver | 2019 |
9 | Laltanpuia | Driver | 2019 |
10 | Ng Lalchhuanawma | Sweeper | 1999 |
11 | C Vanlaldingi | Lab Bearer | 1999 |
12 | David Lalhriatkima | IV Grade | 2014 |
13 | Vanhlathangpuii | Cook | 2014 |
14 | Zodinsanga | Conductor (MR) | 2014 |
15 | Lalremruata | Casual Employee | 2014 |
Page Links: https://lgc.ac.in/page/non-teaching-department-staffp
Non Teaching Department Staff
Department Updates Title
- Dept. of Mathematics-Advertisement for JRF under DST-SERB funded Project. Last date - 21.03.2023
- 2nd List of applicants offered admission in I Sem B.A and B.Sc
- 1st List of applicants offered admission in I Sem B.A and B.Sc
- Information regarding Hostel Admission
- Public information regarding admission for 1st Semester B.A/B.Sc